www.wm7d.net

Last updated: 10 March 2010 08:30 utc
There are currently 1,131,593 callsigns in the database.

Callsign totals by State and Operator Class
State Novice Technician Tech-Plus General Advanced Extra Total
AA 1 3 1 1 2 8
AE 5 86 1 43 18 44 197
AK 70 1851 26 823 277 549 3596
AL 200 5753 68 2678 976 2108 11783
AP 5 76 26 12 31 150
AR 114 4081 47 1565 629 1318 7754
AS 13 5 1 12 31
AZ 353 8352 128 3739 1721 3085 17378
CA 2908 57251 882 18736 7733 13417 100927
CO 285 6787 122 2963 1317 2498 13972
CT 363 3154 73 1916 775 1519 7800
DC 15 176 4 102 52 78 427
DE 41 679 11 422 138 302 1593
FL 1326 16040 378 10952 4780 7598 41074
GA 344 7790 147 3765 1596 3028 16670
GU 5 328 2 76 20 80 511
HI 91 1835 58 632 267 593 3476
IA 193 2537 51 1573 777 1248 6379
ID 78 3190 55 1228 378 845 5774
IL 746 9410 180 5234 2081 4022 21673
IN 495 7438 122 3636 1320 2563 15574
KS 217 3556 47 1785 620 1192 7417
KY 268 4644 73 2040 747 1601 9373
LA 168 3048 48 1521 700 1231 6716
MA 502 5575 127 3217 1340 2817 13578
MD 331 4586 92 2600 1152 2290 11051
ME 121 2022 42 1191 427 838 4641
MI 597 10140 159 5033 1929 3927 21785
MN 290 5532 67 2672 1111 2084 11756
MO 307 6804 119 3146 1215 2390 13981
MP 1 313 3 52 8 130 507
MS 87 2456 35 1200 482 938 5198
MT 91 1715 12 813 276 574 3481
NC 494 8800 148 4479 1842 3619 19382
ND 42 732 20 358 129 230 1511
NE 105 1695 27 1049 420 654 3950
NH 138 2286 36 1243 444 1115 5262
NJ 626 6097 124 3284 1566 2777 14474
NM 88 3537 35 1280 520 1097 6557
NV 110 2963 46 1356 521 1025 6021
NY 1330 12739 283 6789 2785 5246 29172
OH 950 13694 241 6773 2632 5243 29533
OK 165 5397 81 1960 794 1646 10043
OR 338 7891 121 3712 1286 2437 15785
PA 831 10509 191 5745 2470 4745 24491
PR 734 2232 143 895 372 424 4800
RI 86 892 17 513 193 415 2116
SC 180 3932 40 1961 768 1560 8441
SD 64 700 11 473 194 350 1792
TN 346 7839 104 3615 1469 3030 16403
TX 938 24675 318 10160 4397 8425 48913
UM 1 1
UT 149 8840 66 1700 482 1283 12520
VA 469 8012 119 4132 1790 3708 18230
VI 8 90 5 79 20 58 260
VT 45 1058 16 533 183 419 2254
WA 605 15365 243 6364 2226 4294 29097
WI 269 5289 80 2740 1044 2075 11497
WV 153 4014 42 1320 459 1057 7045
WY 33 813 15 423 165 310 1759
Totals 19914 347313 5751 158321 64047 122194 717540
Feedback? - Privacy - Last update: Wednesday, 10-Mar-2010 05:31:17 PST

© Copyright 2010 - Mark A. Downing (WM7D)