| |
NOAA's 27 day forecastLast update: Monday, 20-Jan-2025 14:15:03 GMT |
This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per week.
Date | 10.7cm Flux | A index | Kp index |
---|---|---|---|
20 Jan 2025 | 235 | 12 | 4 |
21 Jan 2025 | 235 | 8 | 3 |
22 Jan 2025 | 235 | 5 | 2 |
23 Jan 2025 | 230 | 5 | 2 |
24 Jan 2025 | 230 | 5 | 2 |
25 Jan 2025 | 235 | 5 | 2 |
26 Jan 2025 | 240 | 5 | 2 |
27 Jan 2025 | 245 | 5 | 2 |
28 Jan 2025 | 245 | 5 | 2 |
29 Jan 2025 | 245 | 5 | 2 |
30 Jan 2025 | 240 | 5 | 2 |
31 Jan 2025 | 235 | 20 | 5 |
01 Feb 2025 | 230 | 20 | 5 |
02 Feb 2025 | 225 | 20 | 5 |
03 Feb 2025 | 225 | 15 | 4 |
04 Feb 2025 | 225 | 12 | 4 |
05 Feb 2025 | 230 | 12 | 4 |
06 Feb 2025 | 225 | 10 | 3 |
07 Feb 2025 | 215 | 5 | 2 |
08 Feb 2025 | 205 | 5 | 2 |
09 Feb 2025 | 195 | 10 | 3 |
10 Feb 2025 | 190 | 12 | 4 |
11 Feb 2025 | 185 | 18 | 5 |
12 Feb 2025 | 185 | 15 | 4 |
13 Feb 2025 | 185 | 20 | 5 |
14 Feb 2025 | 185 | 12 | 4 |
15 Feb 2025 | 190 | 15 | 4 |
|
© Copyright 2025 - Mark A. Downing (WM7D)