| |
NOAA's 27 day forecastLast update: Monday, 16-Dec-2024 14:15:03 GMT |
This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per week.
Date | 10.7cm Flux | A index | Kp index |
---|---|---|---|
16 Dec 2024 | 170 | 8 | 3 |
17 Dec 2024 | 165 | 5 | 2 |
18 Dec 2024 | 165 | 5 | 2 |
19 Dec 2024 | 170 | 5 | 2 |
20 Dec 2024 | 170 | 5 | 2 |
21 Dec 2024 | 175 | 5 | 2 |
22 Dec 2024 | 175 | 5 | 2 |
23 Dec 2024 | 180 | 5 | 2 |
24 Dec 2024 | 180 | 5 | 2 |
25 Dec 2024 | 180 | 5 | 2 |
26 Dec 2024 | 180 | 5 | 2 |
27 Dec 2024 | 180 | 5 | 2 |
28 Dec 2024 | 185 | 5 | 2 |
29 Dec 2024 | 185 | 5 | 2 |
30 Dec 2024 | 180 | 5 | 2 |
31 Dec 2024 | 180 | 5 | 2 |
01 Jan 2025 | 180 | 5 | 2 |
02 Jan 2025 | 180 | 5 | 2 |
03 Jan 2025 | 175 | 5 | 2 |
04 Jan 2025 | 175 | 5 | 2 |
05 Jan 2025 | 170 | 15 | 4 |
06 Jan 2025 | 170 | 8 | 3 |
07 Jan 2025 | 160 | 5 | 2 |
08 Jan 2025 | 160 | 5 | 2 |
09 Jan 2025 | 165 | 5 | 2 |
10 Jan 2025 | 170 | 12 | 4 |
11 Jan 2025 | 165 | 10 | 3 |
|
© Copyright 2024 - Mark A. Downing (WM7D)