| |
NOAA's 27 day forecastLast update: Monday, 18-Nov-2024 14:15:04 GMT |
This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per week.
Date | 10.7cm Flux | A index | Kp index |
---|---|---|---|
18 Nov 2024 | 230 | 8 | 3 |
19 Nov 2024 | 235 | 5 | 2 |
20 Nov 2024 | 235 | 12 | 4 |
21 Nov 2024 | 240 | 5 | 2 |
22 Nov 2024 | 240 | 5 | 2 |
23 Nov 2024 | 240 | 5 | 2 |
24 Nov 2024 | 245 | 5 | 2 |
25 Nov 2024 | 245 | 10 | 3 |
26 Nov 2024 | 240 | 10 | 3 |
27 Nov 2024 | 245 | 8 | 3 |
28 Nov 2024 | 255 | 5 | 2 |
29 Nov 2024 | 250 | 5 | 2 |
30 Nov 2024 | 250 | 10 | 3 |
01 Dec 2024 | 240 | 12 | 4 |
02 Dec 2024 | 230 | 9 | 3 |
03 Dec 2024 | 220 | 8 | 3 |
04 Dec 2024 | 210 | 7 | 2 |
05 Dec 2024 | 205 | 5 | 2 |
06 Dec 2024 | 205 | 12 | 4 |
07 Dec 2024 | 200 | 12 | 4 |
08 Dec 2024 | 180 | 10 | 3 |
09 Dec 2024 | 170 | 5 | 2 |
10 Dec 2024 | 150 | 5 | 2 |
11 Dec 2024 | 145 | 10 | 3 |
12 Dec 2024 | 145 | 15 | 3 |
13 Dec 2024 | 140 | 10 | 3 |
14 Dec 2024 | 145 | 8 | 3 |
|
© Copyright 2024 - Mark A. Downing (WM7D)