|
|
Solar Values Report | |
| Date | Solar Flux | Sunspots | A Index | K Indicies | X Ray Flares | Optical Flares | |
|---|---|---|---|---|---|---|---|
| Planetary | Boulder | C M X | S 1 2 3 4 | ||||
| 20130618 | 125 | 120 | 5 | 11111221 | 11111322 | 5 0 0 | 6 0 0 0 0 |
| 20130617 | 124 | 110 | 4 | 12211111 | 12212111 | 4 0 0 | 6 0 0 0 0 |
| 20130616 | 116 | 104 | 3 | 10011111 | 10011211 | 1 0 0 | 3 0 0 0 0 |
| 20130615 | 111 | 101 | 5 | 21111111 | 21112211 | 1 0 0 | 0 0 0 0 0 |
| 20130614 | 109 | 73 | 4 | 11011112 | 11011212 | 0 0 0 | 4 0 0 0 0 |
| 20130613 | 99 | 45 | 4 | 22011111 | 11011221 | 1 0 0 | 4 0 0 0 0 |
| 20130612 | 93 | 27 | 5 | 11111111 | 21212211 | 0 0 0 | 3 0 0 0 0 |
| 20130611 | 90 | 14 | 6 | 11113222 | 10113322 | 0 0 0 | 0 0 0 0 0 |
| 20130610 | 93 | 21 | 13 | 34432221 | 34442322 | 1 0 0 | 6 0 0 0 0 |
| 20130609 | 96 | 41 | 9 | 12223323 | 11233323 | 1 0 0 | 2 0 0 0 0 |
| 20130608 | 103 | 27 | 10 | 33332111 | 33432211 | 2 0 0 | 0 0 0 0 0 |
| 20130607 | 110 | 76 | 32 | 56543222 | 57653322 | 3 1 0 | 1 0 0 0 0 |
| 20130606 | 109 | 71 | 17 | 23333434 | 23343533 | 0 0 0 | 0 0 0 0 0 |
| 20130605 | 109 | 81 | 6 | 32112121 | 32122222 | 0 1 0 | 2 1 0 0 0 |
| 20130604 | 110 | 59 | 10 | 33221123 | 33322222 | 0 0 0 | 0 0 0 0 0 |
| 20130603 | 112 | 99 | 10 | 32222223 | 33132323 | 2 0 0 | 2 0 0 0 0 |
| 20130602 | 111 | 76 | 19 | 54333333 | 54433323 | 1 0 0 | 3 0 0 0 0 |
| 20130601 | 106 | 60 | 49 | 66656443 | 55655433 | 0 0 0 | 1 0 0 0 0 |
| 20130531 | 102 | 58 | 9 | 11011334 | 11012333 | 2 1 0 | 2 0 0 0 0 |
| 20130530 | 104 | 71 | 3 | 11011111 | 10011211 | 0 0 0 | 2 0 0 0 0 |
| 20130529 | 107 | 83 | 2 | 01011100 | 00011211 | 3 0 0 | 3 0 0 0 0 |
| 20130528 | 105 | 75 | 8 | 33222111 | 34322211 | 0 0 0 | 0 0 0 0 0 |
| 20130527 | 110 | 87 | 13 | 23233343 | 23233332 | 0 0 0 | 0 0 0 0 0 |
| 20130526 | 120 | 92 | 18 | 44422333 | 44432323 | 2 0 0 | 6 0 0 0 0 |
| 20130525 | 121 | 107 | 32 | 45344545 | 36434534 | 4 0 0 | 2 0 0 0 0 |
| 20130524 | 127 | 99 | 20 | 23323254 | 23323354 | 3 0 0 | 12 0 0 0 0 |
| 20130523 | 135 | 117 | 7 | 23122222 | 22122322 | 6 0 0 | 10 2 0 0 0 |
| 20130522 | 133 | 107 | 12 | 42223323 | 32223322 | 4 1 0 | 15 0 0 1 0 |
| 20130521 | 125 | 119 | 7 | 22211122 | 23322223 | 6 0 0 | 11 1 0 0 0 |
| 20130520 | 132 | 113 | 7 | 32112222 | 31013223 | 7 1 0 | 21 1 0 0 0 |
| 20130519 | 135 | 113 | 12 | 42322324 | 32323313 | 9 0 0 | 12 1 0 0 0 |
| 20130518 | 132 | 146 | 21 | 55432232 | 45532322 | 5 0 0 | 10 0 0 0 0 |
| 20130517 | 136 | 198 | 9 | 23212332 | 23222322 | 1 1 0 | 9 0 1 0 0 |
| 20130516 | 145 | 212 | 14 | 34223423 | 33223423 | 4 1 0 | 1 1 0 0 0 |
| 20130515 | 146 | 186 | 9 | 11233221 | 11233322 | 4 0 1 | 3 0 1 0 0 |
| 20130514 | 148 | 142 | 8 | 21233222 | 11243212 | 3 0 1 | 11 0 0 0 0 |
| 20130513 | 150 | 144 | 6 | 11111311 | 11112422 | 10 1 3 | 19 1 0 0 0 |
| 20130512 | 147 | 173 | 5 | 22111211 | 23111212 | 13 2 0 | 1 0 0 0 0 |
| 20130511 | 137 | 145 | 4 | 02111111 | 01112111 | 7 0 0 | 6 0 0 0 0 |
| 20130510 | 125 | 149 | 5 | 11112111 | 11222311 | 8 2 0 | 4 1 0 0 0 |
| 20130509 | 128 | 154 | 5 | 22221111 | 21132211 | 7 0 0 | 4 0 0 0 0 |
| 20130508 | 127 | 112 | 7 | 32211212 | 32221312 | 4 0 0 | 2 0 0 0 0 |
| 20130507 | 129 | 118 | 10 | 33322222 | 33322221 | 4 0 0 | 3 0 0 0 0 |
| 20130506 | 131 | 122 | 8 | 11322223 | 113322-1-1 | 6 0 0 | 6 0 0 0 0 |
| 20130505 | 137 | 103 | 7 | 22212321 | 22212421 | 16 1 0 | 16 1 0 0 0 |
| 20130504 | 142 | 156 | 5 | 11211211 | 11221312 | 11 0 0 | 8 0 0 0 0 |
| 20130503 | 148 | 150 | 6 | 22111221 | 22211321 | 5 2 0 | 4 0 1 0 0 |
| 20130502 | 149 | 102 | 13 | 44222222 | 44322322 | 6 1 0 | 5 2 0 0 0 |
| 20130501 | 159 | 151 | 21 | 33444343 | 23544333 | 13 0 0 | 16 0 0 0 0 |
| 20130430 | 154 | 165 | 7 | 21122213 | 21222313 | 7 0 0 | 14 0 0 0 0 |
| 20130429 | 142 | 136 | 5 | 21111112 | 11112222 | 12 0 0 | 17 0 0 0 0 |
| 20130428 | 132 | 97 | 5 | 00022122 | 00022222 | 12 0 0 | 13 1 0 0 0 |
| 20130427 | 127 | 100 | 6 | 22211112 | 23211221 | 9 0 0 | 0 0 0 0 0 |
| 20130426 | 122 | 104 | 17 | 35333233 | 34333233 | 10 0 0 | 4 0 0 0 0 |
| 20130425 | 119 | 93 | 8 | 22122232 | 22232222 | 11 0 0 | 1 0 0 0 0 |
| 20130424 | 115 | 92 | 19 | 43234343 | 33344333 | 7 0 0 | 12 0 0 0 0 |
| 20130423 | 118 | 95 | 7 | 01122223 | 02222223 | 11 0 0 | 11 1 0 0 0 |
| 20130422 | 113 | 83 | 4 | 12011111 | 12011222 | 3 1 0 | 4 0 0 0 0 |
| 20130421 | 109 | 76 | 3 | 00011211 | 00011211 | 13 0 0 | 30 1 0 0 0 |
| 20130420 | 105 | 101 | 4 | 00122101 | 00122211 | 8 0 0 | 15 0 0 0 0 |
| 20130419 | 99 | 101 | 2 | 00011101 | 00012210 | 2 0 0 | 3 0 0 0 0 |
| 20130418 | 105 | 86 | 3 | 10011110 | 10011111 | 2 0 0 | 1 0 0 0 0 |
| 20130417 | 108 | 89 | 3 | 11101101 | 00111211 | 3 0 0 | 3 0 0 0 0 |
| 20130416 | 113 | 97 | 3 | 20000111 | 20001211 | 5 0 0 | 11 0 0 0 0 |
| 20130415 | 113 | 99 | 5 | 11111032 | 11111232 | 3 0 0 | 2 0 0 0 0 |
| 20130414 | 117 | 111 | 10 | 23332322 | 23332322 | 0 0 0 | 1 0 0 0 0 |
| 20130413 | 125 | 148 | 6 | 22111103 | 22122203 | 4 0 0 | 5 0 0 0 0 |
| 20130412 | 138 | 128 | 5 | 22111111 | 12202221 | 4 1 0 | 10 0 0 0 0 |
| 20130411 | 137 | 121 | 5 | 11111212 | 01122312 | 7 1 0 | 14 0 0 1 0 |
| 20130410 | 148 | 163 | 5 | 11111112 | 11222322 | 8 0 0 | 10 0 0 0 0 |
| 20130409 | 147 | 116 | 4 | 11121111 | 11122211 | 8 0 0 | 8 0 0 0 0 |
| 20130408 | 139 | 162 | 3 | 00111111 | 00111201 | 2 0 0 | 3 0 0 0 0 |
| 20130407 | 138 | 144 | 5 | 11112210 | 12212311 | 4 0 0 | 6 0 0 0 0 |
| 20130406 | 137 | 117 | 5 | 11211111 | 11211212 | 8 0 0 | 10 0 0 0 0 |
| 20130405 | 134 | 146 | 3 | 01011111 | 01001222 | 1 1 0 | 3 0 0 0 0 |
| 20130404 | 129 | 119 | 4 | 12111101 | 12111201 | 1 0 0 | 0 0 0 0 0 |
| 20130403 | 127 | 109 | 3 | 10111111 | 10111221 | 3 0 0 | 3 0 0 0 0 |
| 20130402 | 122 | 103 | 4 | 21011112 | 11002222 | 0 0 0 | 3 0 0 0 0 |
| 20130401 | 119 | 84 | 6 | 12221112 | 12221212 | 0 0 0 | 0 0 0 0 0 |
| 20130331 | 113 | 83 | 4 | 10111211 | 11111321 | 0 0 0 | 0 0 0 0 0 |
| 20130330 | 108 | 70 | 17 | 55221232 | 54222231 | 0 0 0 | 0 0 0 0 0 |
| 20130329 | 105 | 73 | 23 | 33443533 | 43554423 | 0 0 0 | 0 0 0 0 0 |
| 20130328 | 99 | 49 | 9 | 41121222 | 41122322 | 0 0 0 | 0 0 0 0 0 |
| 20130327 | 93 | 35 | 14 | 12233434 | 12323423 | 0 0 0 | 0 0 0 0 0 |
| 20130326 | 92 | 41 | 3 | 11010110 | 11011211 | 0 0 0 | 0 0 0 0 0 |
| 20130325 | 93 | 56 | 4 | 00111121 | 00122221 | 0 0 0 | 2 0 0 0 0 |
| 20130324 | 96 | 45 | 5 | 21221121 | 21322221 | 0 0 0 | 0 0 0 0 0 |
| 20130323 | 98 | 56 | 11 | 21223234 | 21223334 | 0 0 0 | 1 0 0 0 0 |
| 20130322 | 101 | 54 | 4 | 10011122 | 00011221 | 7 0 0 | 5 0 0 0 0 |
| 20130321 | 106 | 60 | 12 | 44411111 | 35412212 | 4 1 0 | 0 0 0 0 0 |
| 20130320 | 108 | 70 | 9 | 22212233 | 13212323 | 3 0 0 | 1 0 0 0 0 |
| 20130319 | 110 | 68 | 5 | 21100122 | 22101112 | 5 0 0 | 1 0 0 0 0 |
| 20130318 | 118 | 116 | 7 | 32221122 | 32221212 | 9 0 0 | 0 0 0 0 0 |
| 20130317 | 126 | 126 | 46 | 21655665 | 11655644 | 3 0 0 | 1 0 0 0 0 |
| 20130316 | 126 | 90 | 10 | 33322212 | 34322312 | 4 0 0 | 5 0 0 0 0 |
| 20130315 | 123 | 105 | 6 | 03221101 | 03321201 | 2 1 0 | 3 2 0 0 0 |
| 20130314 | 123 | 133 | 5 | 01022111 | 01013222 | 1 0 0 | 1 0 0 0 0 |
| 20130313 | 123 | 103 | 4 | 11111111 | 11221221 | 2 0 0 | 2 0 0 0 0 |
| 20130312 | 123 | 95 | 5 | 11212121 | 11212212 | 3 0 0 | 1 1 0 0 0 |
| 20130311 | 120 | 105 | 5 | 22211111 | 22212211 | 1 0 0 | 1 0 0 0 0 |
| 20130310 | 119 | 89 | 4 | 10111112 | 10101211 | 0 0 0 | 0 0 0 0 0 |
| 20130309 | 116 | 63 | 6 | 21122121 | 21133221 | 0 0 0 | 0 0 0 0 0 |
| 20130308 | 115 | 59 | 3 | 00111111 | 00111221 | 0 0 0 | 0 0 0 0 0 |
| 20130307 | 114 | 80 | 4 | 11111111 | 11111111 | 1 0 0 | 0 0 0 0 0 |
| 20130306 | 114 | 88 | 3 | 12000111 | 12001211 | 0 0 0 | 0 0 0 0 0 |
| 20130305 | 118 | 106 | 4 | 31011011 | -1-1-1-1-1-1-1-1 | 1 1 0 | 2 0 0 0 0 |
| 20130304 | 114 | 103 | 4 | 21111101 | 22122211 | 0 0 0 | 0 0 0 0 0 |
| 20130303 | 112 | 115 | 7 | 33221212 | 33221311 | 0 0 0 | 0 0 0 0 0 |
| 20130302 | 111 | 90 | 12 | 43212233 | 33312332 | 2 0 0 | 0 0 0 0 0 |
| 20130301 | 113 | 88 | 27 | 44354444 | 54354433 | 0 0 0 | 2 0 0 0 0 |
| 20130228 | 106 | 63 | 7 | 21212123 | 21312223 | 0 0 0 | 3 0 0 0 0 |
| 20130227 | 102 | 61 | 4 | 11111101 | 12211211 | 0 0 0 | 1 0 0 0 0 |
| 20130226 | 99 | 49 | 5 | 12121121 | 02221221 | 0 0 0 | 0 0 0 0 0 |
| 20130225 | 95 | 59 | 3 | 00011112 | 00001212 | 0 0 0 | 0 0 0 0 0 |
| 20130224 | 95 | 25 | 3 | 11111111 | 12122210 | 1 0 0 | 0 0 0 0 0 |
| 20130223 | 100 | 56 | 6 | 31012122 | 31012212 | 2 0 0 | 1 0 0 0 0 |
| 20130222 | 107 | 79 | 9 | 22223223 | 32223322 | 1 0 0 | 0 0 0 0 0 |
| 20130221 | 109 | 75 | 6 | 22211122 | 22312222 | 3 0 0 | 2 0 0 0 0 |
| 20130220 | 114 | 106 | 5 | 11122221 | 11132312 | 3 0 0 | 3 0 0 0 0 |
| 20130219 | 112 | 117 | 6 | 12112221 | 02212221 | 1 0 0 | 1 0 0 0 0 |
| 20130218 | 105 | 92 | 4 | 10010113 | 10011113 | 1 0 0 | 3 0 0 0 0 |
| 20130217 | 106 | 74 | 8 | 12223232 | 12223321 | 3 1 0 | 7 0 0 0 0 |
| 20130216 | 103 | 75 | 8 | 10012431 | 10022431 | 0 0 0 | 0 0 0 0 0 |
| 20130215 | 100 | 59 | 4 | 01111111 | 02211211 | 0 0 0 | 1 0 0 0 0 |
| 20130214 | 100 | 25 | 10 | 33332121 | 33343221 | 1 0 0 | 0 0 0 0 0 |
| 20130213 | 100 | 26 | 11 | 22111134 | 22111234 | 0 0 0 | 0 0 0 0 0 |
| 20130212 | 102 | 55 | 4 | 10011212 | 00112312 | 1 0 0 | 1 0 0 0 0 |
| 20130211 | 105 | 60 | 4 | 11000121 | 11100122 | 0 0 0 | 1 0 0 0 0 |
| 20130210 | 106 | 45 | 4 | 11110011 | 11210111 | 0 0 0 | 0 0 0 0 0 |
| 20130209 | 108 | 58 | 3 | 22110010 | 22111111 | 1 0 0 | 2 0 0 0 0 |
| 20130208 | 104 | 57 | 7 | 22323211 | 22323301 | 0 0 0 | 1 0 0 0 0 |
| 20130207 | 103 | 58 | 6 | 11222111 | 12332211 | 0 0 0 | 0 0 0 0 0 |
| 20130206 | 104 | 39 | 2 | 10000011 | 00001211 | 3 0 0 | 1 1 0 0 0 |
| 20130205 | 105 | 41 | 2 | 11100000 | 11210100 | 1 0 0 | 1 0 0 0 0 |
| 20130204 | 107 | 30 | 4 | 10101220 | 10102221 | 2 0 0 | 2 0 0 0 0 |
| 20130203 | 111 | 79 | 4 | 21111111 | 21122111 | 4 0 0 | 8 0 0 0 0 |
| 20130202 | 112 | 54 | 9 | 23221231 | 23232232 | 2 0 0 | 1 0 0 0 0 |
| 20130201 | 104 | 65 | 4 | 10011112 | 10121122 | 0 0 0 | 3 0 0 0 0 |
| 20130131 | 103 | 47 | 1 | 00000011 | 00000011 | 1 0 0 | 1 0 0 0 0 |
| 20130130 | 97 | 56 | 2 | 00100000 | 00111200 | 0 0 0 | 0 0 0 0 0 |
| 20130129 | 95 | 63 | 2 | 10101000 | 10101000 | 0 0 0 | 0 0 0 0 0 |
| 20130128 | 98 | 52 | 4 | 11101122 | 11101122 | 1 0 0 | 0 0 0 0 0 |
| 20130127 | 98 | 60 | 6 | 22121121 | 22222221 | 0 0 0 | 0 0 0 0 0 |
| 20130126 | 99 | 55 | 18 | 42333344 | 41453334 | 0 0 0 | 0 0 0 0 0 |
| 20130125 | 101 | 44 | 6 | 01110223 | 01111223 | 0 0 0 | 0 0 0 0 0 |
| 20130124 | 103 | 60 | 1 | 11000000 | 11000000 | 0 0 0 | 0 0 0 0 0 |
| 20130123 | 105 | 68 | 1 | 01000000 | 01000000 | 0 0 0 | 0 0 0 0 0 |
| 20130122 | 110 | 53 | 1 | 00000000 | 00000000 | 0 0 0 | 1 0 0 0 0 |
| 20130121 | 108 | 50 | 4 | 11111101 | 12112211 | 0 0 0 | 0 0 0 0 0 |
| 20130120 | 107 | 48 | 9 | 33323100 | 32333211 | 1 0 0 | 0 0 0 0 0 |
| 20130119 | 107 | 46 | 7 | 31111223 | 31112323 | 2 0 0 | 0 0 0 0 0 |
| 20130118 | 115 | 56 | 9 | 23113223 | 22223322 | 5 0 0 | 3 0 0 0 0 |
| 20130117 | 123 | 74 | 13 | 33213432 | 33213532 | 0 0 0 | 0 0 0 0 0 |
| 20130116 | 137 | 62 | 5 | 01111132 | 01111222 | 1 0 0 | 0 0 0 0 0 |
| 20130115 | 140 | 120 | 4 | 11211110 | 11322211 | 6 0 0 | 3 0 0 0 0 |
| 20130114 | 154 | 128 | 8 | 32222221 | 32222321 | 6 0 0 | 3 0 0 0 0 |
| 20130113 | 156 | 126 | 9 | 21212233 | 31311323 | 10 2 0 | 7 0 0 0 0 |
| 20130112 | 169 | 156 | 3 | 11011010 | 11011110 | 10 0 0 | 7 0 0 0 0 |
| 20130111 | 172 | 166 | 2 | 00011012 | 01011112 | 11 2 0 | 2 1 0 0 0 |
| 20130110 | 174 | 145 | 3 | 10010110 | 11121211 | 10 0 0 | 2 0 0 0 0 |
| 20130109 | 169 | 153 | 3 | 20011011 | 11112111 | 4 0 0 | 0 0 0 0 0 |
| 20130108 | 156 | 144 | 3 | 01001112 | 02001211 | 9 0 0 | 0 0 0 0 0 |
| 20130107 | 150 | 196 | 3 | 10101111 | 10111211 | 8 0 0 | 1 0 0 0 0 |
| 20130106 | 142 | 186 | 3 | 00001121 | 01001321 | 5 0 0 | 0 0 0 0 0 |
| 20130105 | 145 | 181 | 3 | 01101010 | 11012211 | 7 1 0 | 3 0 0 0 0 |
| 20130104 | 143 | 167 | 2 | 10000111 | 10000111 | 3 0 0 | 1 0 0 0 0 |
| 20130103 | 129 | 116 | 2 | 01000110 | 01001221 | 1 0 0 | 0 0 0 0 0 |
| 20130102 | 119 | 90 | 3 | 00111111 | 00211111 | 0 0 0 | 0 0 0 0 0 |
| 20130101 | 118 | 99 | 1 | 00000000 | 00000000 | 1 0 0 | 2 0 0 0 0 |
| 20121231 | 114 | 87 | 2 | 00000011 | 00000011 | 0 0 0 | 0 0 0 0 0 |
| 20121230 | 107 | 37 | 4 | 10012220 | 10112321 | 0 0 0 | 0 0 0 0 0 |
| 20121229 | 104 | 49 | 3 | 01110001 | 11211111 | 1 0 0 | 1 0 0 0 0 |
| 20121228 | 106 | 54 | 2 | 00000010 | 00000110 | 0 0 0 | 0 0 0 0 0 |
| 20121227 | 107 | 78 | 1 | 00000000 | 00000000 | 1 0 0 | 3 0 0 0 0 |
| 20121226 | 110 | 82 | 3 | 02111000 | 02111110 | 6 0 0 | 2 0 0 0 0 |
| 20121225 | 113 | 58 | 3 | 11011001 | 11111111 | 5 0 0 | 3 0 0 0 0 |
| 20121224 | 113 | 53 | 3 | 00001211 | 10002211 | 2 0 0 | 0 0 0 0 0 |
| 20121223 | 114 | 90 | 2 | 00000100 | 00000100 | 3 0 0 | 4 0 0 0 0 |
| 20121222 | 115 | 67 | 1 | 00010000 | 00010000 | 5 0 0 | 2 0 0 0 0 |
| 20121221 | 115 | 55 | 4 | 21111100 | 11221210 | 1 0 0 | 5 0 0 0 0 |
| 20121220 | 114 | 53 | 6 | 02222321 | 12222321 | 0 0 0 | 0 0 0 0 0 |
| 20121219 | 113 | 46 | 4 | 12111011 | 12222110 | 0 0 0 | 1 0 0 0 0 |
This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.
© Copyright 2013 - Mark A. Downing (WM7D)