www.wm7d.net

Solar Values Report

DateSolar FluxSunspots A IndexK IndiciesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
20130618125120511111221111113225 0 06 0 0 0 0
20130617124110412211111122121114 0 06 0 0 0 0
20130616116104310011111100112111 0 03 0 0 0 0
20130615111101521111111211122111 0 00 0 0 0 0
2013061410973411011112110112120 0 04 0 0 0 0
201306139945422011111110112211 0 04 0 0 0 0
201306129327511111111212122110 0 03 0 0 0 0
201306119014611113222101133220 0 00 0 0 0 0
2013061093211334432221344423221 0 06 0 0 0 0
201306099641912223323112333231 0 02 0 0 0 0
20130608103271033332111334322112 0 00 0 0 0 0
20130607110763256543222576533223 1 01 0 0 0 0
20130606109711723333434233435330 0 00 0 0 0 0
2013060510981632112121321222220 1 02 1 0 0 0
20130604110591033221123333222220 0 00 0 0 0 0
20130603112991032222223331323232 0 02 0 0 0 0
20130602111761954333333544333231 0 03 0 0 0 0
20130601106604966656443556554330 0 01 0 0 0 0
2013053110258911011334110123332 1 02 0 0 0 0
2013053010471311011111100112110 0 02 0 0 0 0
2013052910783201011100000112113 0 03 0 0 0 0
2013052810575833222111343222110 0 00 0 0 0 0
20130527110871323233343232333320 0 00 0 0 0 0
20130526120921844422333444323232 0 06 0 0 0 0
201305251211073245344545364345344 0 02 0 0 0 0
20130524127992023323254233233543 0 012 0 0 0 0
20130523135117723122222221223226 0 010 2 0 0 0
201305221331071242223323322233224 1 015 0 0 1 0
20130521125119722211122233222236 0 011 1 0 0 0
20130520132113732112222310132237 1 021 1 0 0 0
201305191351131242322324323233139 0 012 1 0 0 0
201305181321462155432232455323225 0 010 0 0 0 0
20130517136198923212332232223221 1 09 0 1 0 0
201305161452121434223423332234234 1 01 1 0 0 0
20130515146186911233221112333224 0 13 0 1 0 0
20130514148142821233222112432123 0 111 0 0 0 0
201305131501446111113111111242210 1 319 1 0 0 0
201305121471735221112112311121213 2 01 0 0 0 0
20130511137145402111111011121117 0 06 0 0 0 0
20130510125149511112111112223118 2 04 1 0 0 0
20130509128154522221111211322117 0 04 0 0 0 0
20130508127112732211212322213124 0 02 0 0 0 0
201305071291181033322222333222214 0 03 0 0 0 0
20130506131122811322223113322-1-16 0 06 0 0 0 0
201305051371037222123212221242116 1 016 1 0 0 0
201305041421565112112111122131211 0 08 0 0 0 0
20130503148150622111221222113215 2 04 0 1 0 0
201305021491021344222222443223226 1 05 2 0 0 0
2013050115915121334443432354433313 0 016 0 0 0 0
20130430154165721122213212223137 0 014 0 0 0 0
201304291421365211111121111222212 0 017 0 0 0 0
20130428132975000221220002222212 0 013 1 0 0 0
20130427127100622211112232112219 0 00 0 0 0 0
2013042612210417353332333433323310 0 04 0 0 0 0
20130425119938221222322223222211 0 01 0 0 0 0
20130424115921943234343333443337 0 012 0 0 0 0
20130423118957011222230222222311 0 011 1 0 0 0
2013042211383412011111120112223 1 04 0 0 0 0
20130421109763000112110001121113 0 030 1 0 0 0
20130420105101400122101001222118 0 015 0 0 0 0
2013041999101200011101000122102 0 03 0 0 0 0
2013041810586310011110100111112 0 01 0 0 0 0
2013041710889311101101001112113 0 03 0 0 0 0
2013041611397320000111200012115 0 011 0 0 0 0
2013041511399511111032111112323 0 02 0 0 0 0
201304141171111023332322233323220 0 01 0 0 0 0
20130413125148622111103221222034 0 05 0 0 0 0
20130412138128522111111122022214 1 010 0 0 0 0
20130411137121511111212011223127 1 014 0 0 1 0
20130410148163511111112112223228 0 010 0 0 0 0
20130409147116411121111111222118 0 08 0 0 0 0
20130408139162300111111001112012 0 03 0 0 0 0
20130407138144511112210122123114 0 06 0 0 0 0
20130406137117511211111112112128 0 010 0 0 0 0
20130405134146301011111010012221 1 03 0 0 0 0
20130404129119412111101121112011 0 00 0 0 0 0
20130403127109310111111101112213 0 03 0 0 0 0
20130402122103421011112110022220 0 03 0 0 0 0
2013040111984612221112122212120 0 00 0 0 0 0
2013033111383410111211111113210 0 00 0 0 0 0
20130330108701755221232542222310 0 00 0 0 0 0
20130329105732333443533435544230 0 00 0 0 0 0
201303289949941121222411223220 0 00 0 0 0 0
2013032793351412233434123234230 0 00 0 0 0 0
201303269241311010110110112110 0 00 0 0 0 0
201303259356400111121001222210 0 02 0 0 0 0
201303249645521221121213222210 0 00 0 0 0 0
2013032398561121223234212233340 0 01 0 0 0 0
2013032210154410011122000112217 0 05 0 0 0 0
20130321106601244411111354122124 1 00 0 0 0 0
2013032010870922212233132123233 0 01 0 0 0 0
2013031911068521100122221011125 0 01 0 0 0 0
20130318118116732221122322212129 0 00 0 0 0 0
201303171261264621655665116556443 0 01 0 0 0 0
20130316126901033322212343223124 0 05 0 0 0 0
20130315123105603221101033212012 1 03 2 0 0 0
20130314123133501022111010132221 0 01 0 0 0 0
20130313123103411111111112212212 0 02 0 0 0 0
2013031212395511212121112122123 0 01 1 0 0 0
20130311120105522211111222122111 0 01 0 0 0 0
2013031011989410111112101012110 0 00 0 0 0 0
2013030911663621122121211332210 0 00 0 0 0 0
2013030811559300111111001112210 0 00 0 0 0 0
2013030711480411111111111111111 0 00 0 0 0 0
2013030611488312000111120012110 0 00 0 0 0 0
20130305118106431011011-1-1-1-1-1-1-1-11 1 02 0 0 0 0
20130304114103421111101221222110 0 00 0 0 0 0
20130303112115733221212332213110 0 00 0 0 0 0
20130302111901243212233333123322 0 00 0 0 0 0
20130301113882744354444543544330 0 02 0 0 0 0
2013022810663721212123213122230 0 03 0 0 0 0
2013022710261411111101122112110 0 01 0 0 0 0
201302269949512121121022212210 0 00 0 0 0 0
201302259559300011112000012120 0 00 0 0 0 0
201302249525311111111121222101 0 00 0 0 0 0
2013022310056631012122310122122 0 01 0 0 0 0
2013022210779922223223322233221 0 00 0 0 0 0
2013022110975622211122223122223 0 02 0 0 0 0
20130220114106511122221111323123 0 03 0 0 0 0
20130219112117612112221022122211 0 01 0 0 0 0
2013021810592410010113100111131 0 03 0 0 0 0
2013021710674812223232122233213 1 07 0 0 0 0
2013021610375810012431100224310 0 00 0 0 0 0
2013021510059401111111022112110 0 01 0 0 0 0
20130214100251033332121333432211 0 00 0 0 0 0
20130213100261122111134221112340 0 00 0 0 0 0
2013021210255410011212001123121 0 01 0 0 0 0
2013021110560411000121111001220 0 01 0 0 0 0
2013021010645411110011112101110 0 00 0 0 0 0
2013020910858322110010221111111 0 02 0 0 0 0
2013020810457722323211223233010 0 01 0 0 0 0
2013020710358611222111123322110 0 00 0 0 0 0
2013020610439210000011000012113 0 01 1 0 0 0
2013020510541211100000112101001 0 01 0 0 0 0
2013020410730410101220101022212 0 02 0 0 0 0
2013020311179421111111211221114 0 08 0 0 0 0
2013020211254923221231232322322 0 01 0 0 0 0
2013020110465410011112101211220 0 03 0 0 0 0
2013013110347100000011000000111 0 01 0 0 0 0
201301309756200100000001112000 0 00 0 0 0 0
201301299563210101000101010000 0 00 0 0 0 0
201301289852411101122111011221 0 00 0 0 0 0
201301279860622121121222222210 0 00 0 0 0 0
2013012699551842333344414533340 0 00 0 0 0 0
2013012510144601110223011112230 0 00 0 0 0 0
2013012410360111000000110000000 0 00 0 0 0 0
2013012310568101000000010000000 0 00 0 0 0 0
2013012211053100000000000000000 0 01 0 0 0 0
2013012110850411111101121122110 0 00 0 0 0 0
2013012010748933323100323332111 0 00 0 0 0 0
2013011910746731111223311123232 0 00 0 0 0 0
2013011811556923113223222233225 0 03 0 0 0 0
20130117123741333213432332135320 0 00 0 0 0 0
2013011613762501111132011112221 0 00 0 0 0 0
20130115140120411211110113222116 0 03 0 0 0 0
20130114154128832222221322223216 0 03 0 0 0 0
201301131561269212122333131132310 2 07 0 0 0 0
201301121691563110110101101111010 0 07 0 0 0 0
201301111721662000110120101111211 2 02 1 0 0 0
201301101741453100101101112121110 0 02 0 0 0 0
20130109169153320011011111121114 0 00 0 0 0 0
20130108156144301001112020012119 0 00 0 0 0 0
20130107150196310101111101112118 0 01 0 0 0 0
20130106142186300001121010013215 0 00 0 0 0 0
20130105145181301101010110122117 1 03 0 0 0 0
20130104143167210000111100001113 0 01 0 0 0 0
20130103129116201000110010012211 0 00 0 0 0 0
2013010211990300111111002111110 0 00 0 0 0 0
2013010111899100000000000000001 0 02 0 0 0 0
2012123111487200000011000000110 0 00 0 0 0 0
2012123010737410012220101123210 0 00 0 0 0 0
2012122910449301110001112111111 0 01 0 0 0 0
2012122810654200000010000001100 0 00 0 0 0 0
2012122710778100000000000000001 0 03 0 0 0 0
2012122611082302111000021111106 0 02 0 0 0 0
2012122511358311011001111111115 0 03 0 0 0 0
2012122411353300001211100022112 0 00 0 0 0 0
2012122311490200000100000001003 0 04 0 0 0 0
2012122211567100010000000100005 0 02 0 0 0 0
2012122111555421111100112212101 0 05 0 0 0 0
2012122011453602222321122223210 0 00 0 0 0 0
2012121911346412111011122221100 0 01 0 0 0 0

This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.

Feedback? - Privacy - Last update: Tuesday, 18-Jun-2013 05:45:30 PDT

© Copyright 2013 - Mark A. Downing (WM7D)