www.wm7d.net

Solar Values Report

DateSolar FluxSunspots A IndexK IndiciesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
20241220184148133.67 3.00 1.33 1.67 3.00 3.00 3.33 2.33 321233329 2 04 0 0 0 0
2024121917596114.00 3.00 1.67 1.33 2.00 2.00 2.00 2.67 4211132210 3 03 0 0 0 0
2024121817482153.67 2.00 2.67 3.33 2.67 3.33 4.00 1.33 312334315 0 00 0 0 0 0
2024121717088294.00 5.33 4.67 4.00 3.67 4.33 2.33 3.33 344444337 0 05 0 0 0 0
2024121616790141.33 3.00 3.00 3.00 1.67 2.67 3.67 3.67 134423324 0 03 0 0 0 0
2024121517297123.00 3.00 2.00 2.67 3.33 2.00 2.67 2.33 3323322219 0 05 1 0 0 0
2024121417186101.00 1.33 1.33 2.67 1.33 3.33 3.00 3.33 1223233210 0 04 0 0 0 0
202412131648240.33 0.33 1.67 1.67 1.00 1.67 0.67 0.67 0021221116 4 08 0 0 0 0
202412121619162.67 2.00 1.00 1.00 0.67 1.33 1.67 0.67 220112217 2 03 0 0 0 0
2024121116111462.00 2.33 2.00 1.00 1.00 1.33 1.00 1.33 1131211111 3 04 1 0 0 0
2024121017212583.00 2.33 2.33 2.33 1.33 1.67 1.67 2.00 2223221127 3 04 1 0 0 0
2024120917394164.00 3.00 2.33 2.67 2.67 3.33 3.00 3.67 3234343216 0 02 1 0 0 0
2024120817810370.67 1.67 1.33 1.67 2.67 2.00 2.33 1.33 0121332012 1 13 1 1 0 0
202412071839161.33 1.67 1.00 2.00 1.33 1.33 2.00 1.67 1112222217 2 014 0 0 0 0
2024120617810351.67 2.67 1.33 1.00 0.67 1.33 1.00 1.00 1221222115 1 05 0 0 0 0
2024120517510152.33 2.33 1.33 1.33 0.67 1.00 1.00 1.00 2212132112 3 03 0 0 0 0
2024120417510571.67 1.33 1.33 2.00 2.00 1.67 2.33 2.00 112223228 3 05 0 0 0 0
202412030126133.67 3.00 2.33 2.00 2.00 3.00 3.33 2.00 423223327 0 04 0 0 0 0
2024120218511362.33 2.00 1.00 0.67 1.33 0.67 1.67 2.00 221032228 0 07 0 0 0 0
202412011868371.33 1.00 2.33 1.33 1.00 1.67 2.33 3.00 112222325 0 00 0 0 0 0
20241130204103114.67 3.33 2.33 0.67 1.00 0.67 1.00 2.33 4231222212 0 02 1 0 0 0
2024112922016281.67 2.33 1.67 2.33 2.00 1.33 2.67 2.67 121322239 0 03 0 0 0 0
2024112821414942.00 1.00 0.67 1.00 0.67 0.67 1.00 0.33 111122214 0 01 0 0 0 0
2024112722514151.00 0.67 1.67 2.00 0.67 1.00 1.00 2.33 1010222211 1 01 0 0 0 0
2024112622216373.33 2.33 1.00 1.33 1.00 0.67 1.00 2.00 321122127 0 04 0 0 0 0
20241125220140113.33 2.33 2.00 2.33 2.67 3.00 2.33 2.33 322333337 7 09 0 1 0 0
2024112420316471.67 1.67 1.67 1.00 0.67 1.67 1.67 3.67 122023237 1 04 0 0 0 0
2024112320015682.00 1.67 1.67 1.67 3.00 1.67 2.33 1.67 2022322210 2 03 1 1 0 0
20241122179170122.33 2.00 0.67 1.67 3.00 3.67 2.67 3.33 121233238 2 07 1 0 0 0
2024112116614880.67 1.33 1.67 1.67 1.00 1.67 3.00 3.00 022222235 0 01 0 0 0 0
2024112016311391.00 3.00 3.00 2.67 1.67 1.67 1.00 1.67 023232227 1 01 0 0 0 0
2024111915710991.00 1.00 1.67 2.00 3.00 3.00 2.67 1.33 112243219 0 06 0 0 0 0
2024111816511841.00 2.00 0.33 0.67 1.00 1.33 1.00 1.33 1200232116 9 08 2 0 0 0
2024111714611781.00 3.00 2.00 2.33 2.67 1.00 1.33 1.33 032332215 0 02 0 0 0 0
202411161407183.67 2.67 2.67 2.00 1.67 0.67 0.33 0.67 423322017 1 01 1 0 0 0
2024111514971133.00 3.67 2.67 2.33 2.67 2.67 2.67 2.33 333333223 2 03 0 0 0 0
2024111414796111.00 3.33 1.33 1.33 2.00 2.67 3.33 3.67 132123336 0 01 0 0 0 0
2024111315010973.00 2.33 0.33 1.33 2.67 1.33 1.67 1.00 231132119 2 03 1 0 0 0
2024111217211652.00 1.33 2.00 1.00 1.33 1.67 1.00 0.67 -1-1-1-122218 0 06 0 0 0 0
20241111182138102.33 2.00 3.67 2.67 2.00 2.67 1.67 1.33 -1-1-1-1-1-1-1-13 2 03 3 0 0 0
20241110231121254.00 4.00 2.33 2.33 4.33 4.00 5.33 3.00 4331-1-1-1-17 3 05 3 2 0 0
20241109221176324.00 4.00 3.67 5.00 5.00 4.33 4.33 3.67 324555338 1 025 2 0 0 0
20241108231167112.33 1.00 1.33 1.67 2.00 1.33 4.00 3.67 2122233312 1 014 1 0 0 0
2024110723916491.33 1.00 2.00 2.33 0.67 3.00 2.67 3.00 113314226 7 011 4 0 0 0
20241106260155103.33 3.33 2.33 2.00 2.33 2.00 2.00 1.67 323232216 11 110 2 0 0 0
20241105245149112.67 1.67 3.00 2.67 2.67 2.67 2.33 2.67 214343227 5 011 1 1 0 0
20241104242191144.00 4.33 2.67 2.33 2.33 1.67 1.00 2.67 442333126 11 08 0 0 0 0
20241103241220112.67 1.00 1.00 1.33 0.67 3.33 3.33 4.00 210123236 4 018 2 0 0 0
20241102251242130.67 1.00 1.67 4.00 3.67 2.67 3.00 3.33 011343331 2 021 0 0 0 0
2024110125621073.00 1.33 1.33 2.33 2.67 0.67 1.33 0.33 211232205 4 027 3 0 0 0
2024103127018791.33 1.00 1.33 1.67 1.67 2.00 3.33 3.67 111123339 7 121 2 1 1 0
20241030270200154.00 3.00 3.33 4.00 3.00 2.33 1.67 1.33 322334225 1 010 1 0 0 0
20241029266220123.33 2.00 2.33 2.00 2.00 2.67 3.67 2.67 313234324 1 01 1 0 0 0
20241028255288173.00 4.67 4.00 2.67 3.00 2.67 2.00 2.33 2442432212 3 012 1 0 0 0
20241027246198103.00 2.00 1.00 2.67 2.00 2.67 2.67 2.67 311333228 0 09 1 0 0 0
20241026238181141.67 1.00 1.67 1.67 2.67 3.33 4.00 4.33 121134443 4 17 0 1 1 0
2024102520915731.67 0.67 0.67 0.67 0.33 0.67 0.67 1.00 101012117 1 04 0 0 0 0
20241024197138133.00 4.33 3.67 2.00 1.00 2.00 2.00 1.67 243123211 1 15 0 0 0 0
2024102318510491.67 2.67 1.67 3.00 2.67 1.33 2.00 1.67 222343228 0 06 1 0 0 0
2024102217613081.67 2.33 2.33 2.67 2.00 2.33 1.67 2.00 122323123 0 03 0 0 0 0
2024102116416850.67 0.33 1.67 2.00 1.00 1.67 1.33 2.00 111223121 0 02 0 0 0 0
2024102016211373.00 2.33 2.00 1.33 1.33 1.00 1.00 1.67 232023213 0 02 0 0 0 0
20241019162101234.67 4.33 3.67 3.00 3.33 2.33 3.67 4.00 335433237 2 00 0 0 0 0
20241018165132143.33 2.67 1.33 2.00 3.00 3.00 3.00 4.00 321234339 3 03 0 0 0 0
2024101717414693.33 3.00 2.00 1.67 1.00 1.33 1.67 2.00 333113227 2 01 0 0 0 0
20241016168135152.33 3.00 3.33 3.00 3.00 3.33 3.33 3.00 2243443213 6 016 3 0 0 0
20241015172141153.33 2.67 4.00 2.67 3.33 3.00 2.33 2.33 2233343217 5 014 4 1 0 0
2024101418214681.00 1.00 2.00 1.33 1.33 1.00 2.33 3.67 112123239 2 06 0 0 0 0
2024101319510851.67 1.33 1.00 2.00 1.67 1.00 -1.00 1.00 111223-113 0 04 0 0 0 0
2024101221495203.67 2.00 2.67 5.00 4.00 2.67 3.67 2.67 3234431-14 0 07 0 0 0 0
20241011214130878764436 2 04 0 0 0 0
20241010216150962.00 2.67 1.67 2.00 3.33 7.67 8.33 8.67 221248684 4 04 0 0 0 0
20241009220107194.00 4.67 4.00 3.00 3.67 2.33 2.00 2.33 455443223 2 24 2 0 0 0
20241008225165586.67 7.33 5.67 4.33 3.67 4.00 3.67 4.33 576444354 1 07 1 0 0 0
20241007277164555.33 4.67 3.33 5.33 6.33 4.00 6.33 5.33 532554542 1 19 0 0 0 0
20241006265167161.67 1.00 2.33 1.67 3.00 3.33 3.67 5.00 113234343 5 06 0 0 0 0
2024100527717372.67 1.33 2.00 1.67 2.33 1.00 2.00 1.67 112123229 4 012 1 0 0 0
2024100429118082.33 1.67 1.67 1.33 1.33 2.33 2.33 3.33 221123231 5 016 3 0 0 0
2024100331222981.33 1.67 2.00 2.00 3.00 1.67 2.33 2.00 012233322 7 128 0 1 0 0
2024100227519472.67 2.33 1.67 2.33 2.00 0.67 1.67 1.33 221223219 5 023 2 0 0 0
2024100124519662.33 2.33 1.67 1.00 1.33 2.00 1.67 1.33 121123236 2 114 1 0 0 0
20240930214150114.33 2.00 1.33 1.00 1.67 2.00 2.67 2.67 421123228 0 018 0 0 0 0
20240929197154163.33 2.67 3.33 3.33 3.33 2.33 3.00 3.33 324434333 3 07 1 0 0 0
2024092819514870.33 0.33 1.33 2.00 2.00 3.00 1.67 2.33 101234225 0 010 0 0 0 0
2024092718612271.67 2.67 2.33 2.33 2.33 1.00 0.67 0.00 133223116 0 013 0 0 0 0
20240926181189134.33 3.67 2.33 2.33 3.00 1.67 1.67 0.67 353223114 1 04 1 0 0 0
20240925174160324.33 5.00 4.00 4.33 4.00 4.67 3.67 4.00 446445332 0 02 0 0 0 0
20240924172123173.67 2.67 2.33 3.00 2.67 2.33 3.33 4.67 33233-1357 0 05 0 0 0 0
20240923167224131.67 1.00 1.67 3.33 3.67 4.33 2.33 1.00 112334212 1 02 0 0 0 0
2024092216311451.33 0.67 0.33 2.00 1.33 2.00 1.67 1.00 100222111 1 05 0 1 0 0
2024092115811762.00 2.00 2.00 1.33 1.33 1.33 2.00 1.00 212123213 0 02 0 0 0 0
2024092015411371.33 1.33 1.00 1.67 2.00 1.00 1.33 3.33 111132231 0 01 0 0 0 0
20240919161109204.67 2.67 2.00 3.33 4.00 4.33 3.33 2.00 431343324 0 03 0 0 0 0
20240918163106124.00 2.33 1.67 2.00 2.00 2.00 1.00 4.00 321133234 0 04 0 0 0 0
20240917165140717.67 6.67 5.33 6.00 5.67 4.00 3.67 4.00 765454333 0 00 0 0 0 0
20240916170103233.67 4.00 4.00 4.33 4.00 2.33 1.67 4.33 344633243 0 03 0 0 0 0
2024091517368192.00 4.00 4.00 3.00 4.00 3.67 3.33 2.00 154234335 0 02 1 0 0 0
20240914172136214.00 3.67 2.67 4.33 4.33 2.33 3.00 3.33 343544323 2 16 0 1 0 0
20240913186127375.00 4.67 4.33 3.67 3.33 3.67 4.33 6.00 544443341 10 08 0 0 0 0
20240912201160672.00 4.00 5.33 5.67 7.00 6.33 6.67 4.67 235665638 6 118 1 0 0 0
2024091120717981.33 1.33 1.33 1.67 3.00 2.67 2.33 2.33 112233326 4 010 1 1 0 0
2024091020514772.67 2.00 1.67 1.67 1.33 1.00 2.67 1.67 211133224 2 03 2 0 0 0
2024090921521392.67 1.67 2.33 2.00 1.67 2.00 2.33 3.00 223223330 6 00 0 1 0 0
2024090822817692.67 2.33 1.33 2.00 2.67 2.00 2.67 2.33 222123322 1 01 1 0 0 0
2024090722217972.67 2.00 1.67 1.67 2.67 1.67 1.67 1.00 221123316 1 011 2 0 0 0
2024090624918881.33 0.67 2.00 3.00 3.00 1.00 1.33 2.00 1022332213 0 03 1 0 0 0
2024090524116772.00 2.33 1.33 2.33 1.67 1.00 1.00 2.33 1212342216 6 05 0 0 0 0
20240904262151131.33 1.00 2.00 4.00 4.33 3.00 1.67 2.33 112454229 6 010 1 0 0 0
2024090324213371.67 2.00 2.00 2.33 1.67 1.67 1.33 1.67 -1-1-1-1-1-1-128 2 07 1 0 0 0
2024090223820082.33 2.00 2.00 1.67 2.00 2.67 2.00 1.33 -1-1-1-1-1-1-1-16 5 03 0 0 0 0
20240901226156163.67 3.67 2.33 3.00 3.33 3.33 3.00 2.33 332340-1-17 4 08 0 0 0 0
20240831232180264.33 4.00 4.67 2.00 3.00 4.67 4.00 3.33 436145435 4 07 0 0 0 0
20240830214143231.67 1.33 3.67 3.33 4.33 4.33 4.33 4.67 214344329 2 04 1 0 0 0
2024082920412452.00 1.33 1.33 0.67 2.00 0.67 0.33 1.33 211033226 0 04 0 0 0 0
20240828212163265.67 4.00 5.33 2.67 2.67 3.00 2.33 2.67 536433225 0 00 0 0 0 0
20240827221170111.00 1.00 2.67 2.00 2.67 2.67 2.67 3.67 123234337 1 03 0 0 0 0
2024082623220252.00 1.00 1.00 1.67 1.67 1.33 0.33 0.67 210123018 1 04 0 0 0 0
2024082523317872.33 2.33 2.67 1.67 1.33 0.67 1.00 1.67 1231332113 0 010 0 0 0 0
20240824232172101.67 2.00 3.00 3.33 2.00 3.00 1.67 1.67 1245242211 5 022 3 1 0 0
2024082324218072.33 1.67 2.67 1.67 2.00 1.00 1.67 1.67 3132322210 8 020 3 0 0 0
20240822231175103.33 2.67 2.33 2.00 2.33 2.33 1.67 2.67 242334237 1 012 2 0 0 0
2024082123917683.33 1.67 2.33 2.00 2.33 2.00 1.67 1.33 322123124 1 09 0 0 0 0
2024082024420071.33 2.00 2.33 2.00 2.33 2.00 2.00 1.67 122224222 2 015 0 0 0 0
20240819239213101.33 1.67 1.00 2.00 3.33 2.33 3.00 3.33 1102333310 2 09 1 0 0 0
20240818231170132.33 3.00 2.33 3.67 3.67 2.00 2.00 2.33 333343235 4 011 0 0 0 0
20240817230170311.33 1.00 1.33 1.67 3.33 6.67 4.67 5.33 102346451 4 013 2 0 0 0
2024081622516982.67 2.00 2.00 2.33 3.00 1.67 0.67 1.33 232233118 1 012 1 0 0 0
2024081522716462.33 1.00 0.67 1.00 2.00 0.67 1.67 2.67 211124237 1 020 0 0 0 0
20240814248194124.33 3.00 2.00 1.67 1.33 1.33 1.33 3.33 442235133 3 126 0 1 0 0
20240813260199174.67 3.33 2.33 1.67 1.67 1.33 3.33 4.33 4332123310 2 027 1 0 0 0
20240812272245668665458 2 028 1 0 0 0
20240811282194282.33 2.33 4.67 4.00 4.67 4.33 4.00 4.67 334454349 3 023 2 0 0 0
2024081029123471.67 2.00 1.33 1.33 2.33 2.33 1.33 1.67 221134228 4 021 1 1 0 0
2024080930638272.33 2.33 1.33 2.00 2.00 1.67 1.33 1.67 221123226 7 020 4 0 0 0
2024080833632673.00 2.00 2.00 2.33 1.33 1.00 1.67 1.67 322223228 6 118 2 1 0 0
2024080730324271.33 2.00 1.33 2.33 2.33 1.33 1.33 2.33 122234135 4 022 3 1 0 0
2024080627022262.00 1.67 2.00 1.33 1.33 1.67 1.33 1.67 323123128 1 013 0 0 0 0
20240805247189102.33 3.00 3.33 2.33 2.33 1.67 1.67 2.00 333323222 5 212 2 1 0 0
20240804241194462.67 3.67 4.67 4.00 6.67 6.33 4.33 4.00 3455-1-1-147 6 08 1 0 0 0
20240803245217101.67 2.67 -1.00 2.33 2.67 2.33 2.33 3.00 22-13-1-1-137 9 012 0 1 0 0
2024080224723292.67 3.00 1.67 1.67 2.00 1.67 1.67 3.00 00-10-1-1-137 11 020 0 0 0 0
20240801234260225.00 4.67 3.67 3.00 3.33 3.00 2.67 2.00 -1-1-1-10-1235 13 042 2 0 0 0
20240731235271171.67 1.67 1.67 1.67 2.67 3.67 5.00 4.33 -1-1-1-1-1-1454 6 041 2 0 0 0
20240730220261234.33 5.00 4.00 4.33 3.00 3.33 1.67 2.00 9-1-1-1-1-1335 8 033 1 1 0 0
2024072922321162.33 1.67 1.33 2.00 1.67 1.00 1.67 1.67 0999-1-12313 6 130 2 1 0 0
2024072821418971.67 1.33 2.00 1.67 2.00 1.33 2.67 2.00 0000-1-1-135 7 023 5 1 0 0
20240727204178131.67 2.67 2.67 3.00 4.33 3.00 1.33 2.00 00000-1-1-15 5 014 5 1 0 0
20240726176181233.67 4.67 4.00 3.00 3.67 4.33 3.00 2.67 0000-1-1-137 1 016 0 0 0 0
2024072516717191.33 1.67 1.33 1.33 2.00 2.33 3.00 3.33 -1-1-1-1-1-1349 1 011 2 0 0 0
2024072417516062.00 1.67 1.67 2.00 1.67 1.33 1.33 2.00 -1-1-1-1-1-1-1-17 2 08 1 1 0 0
2024072317616751.00 1.00 0.67 1.67 1.00 1.00 2.67 1.33 -1-1-1-1-1-1323 1 012 1 0 0 0
2024072218517392.00 1.33 2.33 3.00 2.67 1.33 2.67 2.00 0-1-1-10-13314 5 016 1 0 0 0
2024072119820051.67 1.00 1.00 1.33 1.67 1.00 2.00 1.67 -1-1-1-10-14315 4 013 1 0 0 0
2024072020721272.33 2.00 2.00 2.00 1.33 2.00 2.33 1.33 -1-1-1000438 2 020 2 0 0 0
2024071920226951.00 1.33 1.67 1.33 1.33 1.00 1.67 1.67 -1-1-10-1-11-16 3 016 2 1 0 0
2024071820927651.00 1.00 1.67 1.67 1.33 1.33 1.00 1.00 9-1-1-1-1-1-1-112 2 020 1 0 0 0
2024071722427551.33 1.67 2.00 1.33 2.00 1.00 1.33 0.67 0-1-1-1-1-1-134 5 011 1 1 0 0
20240716242250103.33 2.00 2.33 1.67 2.00 2.67 2.33 2.33 0-1-1-1-1-1233 4 17 6 0 0 0
2024071523320571.33 1.67 1.67 1.33 1.33 1.00 1.67 3.00 0-1-1-1-1-1245 3 020 1 0 0 0
2024071423421751.00 1.00 1.00 2.00 1.67 0.67 1.67 2.00 0-1-1-1-1-12412 4 134 2 0 0 0
2024071323821441.33 1.00 1.00 0.67 1.67 1.00 1.33 1.00 0-1-1000195 6 017 2 1 0 0
2024071221016262.33 1.67 2.00 1.33 1.00 1.00 1.00 -1.00 -1-1-1-1001-14 0 09 0 0 0 0
2024071120518862.33 1.67 1.67 1.33 1.67 1.33 1.33 2.00 -1-1-1-1-1-1-195 2 011 3 0 0 0
2024071021419062.00 1.67 1.33 1.67 1.33 1.67 1.33 2.33 -1-1-1-1-1-1-157 5 019 3 0 0 0
2024070918014362.00 2.00 1.33 2.00 2.33 1.00 1.33 2.00 -1-1-1-1-1-1156 0 010 0 0 0 0
2024070816990102.33 2.33 2.00 3.00 3.33 2.00 1.67 2.00 000-1-1-1-1416 1 015 0 0 0 0
2024070717111982.00 1.67 1.67 1.00 1.67 1.33 2.67 3.00 000000-1-18 4 018 0 0 0 0
2024070616613231.00 1.00 0.67 0.67 0.67 0.67 0.33 1.00 0000003-16 1 014 0 0 0 0
2024070516611182.33 2.67 1.67 2.33 3.00 2.00 1.00 1.00 -100-109538 0 04 0 0 0 0
20240704173113102.00 2.33 1.67 1.33 2.00 3.00 3.00 2.67 -1-19-199346 2 05 0 0 0 0
2024070316718252.00 1.33 2.00 1.33 1.00 1.00 1.00 2.00 552521036 1 07 2 0 0 0
2024070216419251.33 1.67 1.33 1.33 1.67 0.67 1.33 1.33 121633129 0 01 0 0 0 0
2024070117119261.67 1.67 2.00 2.00 2.00 1.67 0.67 1.00 253222314 1 012 1 0 0 0
20240630174199112.67 2.67 1.67 2.33 3.00 3.33 2.00 2.00 221433456 0 06 0 0 0 0
20240629186205144.33 2.67 2.33 2.67 2.33 2.67 3.00 2.67 323633336 0 02 0 0 0 0
20240628181162594.33 4.33 3.67 6.00 7.67 5.33 5.00 3.67 554665548 0 010 0 0 0 0
2024062718314692.00 1.67 1.33 1.67 2.33 2.33 2.67 3.33 3212233612 0 05 0 0 0 0
2024062519412991.67 1.33 2.67 2.67 1.67 3.00 2.00 1.67 214324323 1 08 0 0 0 0
2024062419914151.67 1.33 0.67 1.33 1.33 1.00 1.00 2.00 311224225 5 013 2 0 0 0
20240623196176101.33 1.67 2.33 3.00 3.33 2.33 2.67 2.00 223324228 3 017 2 0 0 0
2024062219613941.67 1.00 0.67 0.67 1.33 1.00 0.67 1.67 201123117 3 021 3 0 0 0
2024062119713351.67 1.67 1.67 0.67 1.00 0.67 1.33 1.00 2101121112 0 014 0 0 0 0

This chart is based on daily sunspot and solar flux numbers reported by NOAA. It is updated once per day.

Feedback? - Privacy - Last update: Saturday, 21-Dec-2024 12:30:36 GMT

© Copyright 2024 - Mark A. Downing (WM7D)